Usage Statistics for perpetualmotionbikes.com

Summary Period: May 2016
Generated 01-Jun-2016 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 33152
Total Files 27921
Total Pages 12269
Total Visits 4789
Total KBytes 1112529
Total Unique Sites 3671
Total Unique URLs 285
Total Unique Referrers 594
Total Unique Usernames 1
Total Unique User Agents 1265
. Avg Max
Hits per Hour 44 259
Hits per Day 1069 1767
Files per Day 900 1545
Pages per Day 395 739
Sites per Day 118 290
Visits per Day 154 229
KBytes per Day 35888 115688
Hits by Response Code
Code 200 - OK 84.22% 27921
Code 206 - Partial Content 0.15% 50
Code 301 - Moved Permanently 0.34% 113
Code 302 - Found 0.65% 216
Code 304 - Not Modified 1.71% 566
Code 404 - Not Found 12.88% 4271
Code 500 - Internal Server Error 0.05% 15

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 913 2.75% 676 2.42% 316 2.58% 160 3.34% 234 6.37% 28758 2.58%
2 843 2.54% 728 2.61% 260 2.12% 127 2.65% 176 4.79% 27670 2.49%
3 1101 3.32% 974 3.49% 428 3.49% 153 3.19% 190 5.18% 30917 2.78%
4 1089 3.28% 916 3.28% 586 4.78% 184 3.84% 195 5.31% 23265 2.09%
5 987 2.98% 872 3.12% 380 3.10% 117 2.44% 212 5.77% 28217 2.54%
6 1188 3.58% 977 3.50% 472 3.85% 154 3.22% 225 6.13% 30424 2.73%
7 1168 3.52% 967 3.46% 546 4.45% 139 2.90% 177 4.82% 23271 2.09%
8 1071 3.23% 859 3.08% 520 4.24% 135 2.82% 180 4.90% 25435 2.29%
9 1094 3.30% 933 3.34% 409 3.33% 133 2.78% 203 5.53% 25268 2.27%
10 1045 3.15% 867 3.11% 475 3.87% 164 3.42% 170 4.63% 26603 2.39%
11 1225 3.70% 1014 3.63% 512 4.17% 191 3.99% 255 6.95% 45556 4.09%
12 572 1.73% 459 1.64% 157 1.28% 108 2.26% 189 5.15% 21071 1.89%
13 1002 3.02% 795 2.85% 210 1.71% 133 2.78% 168 4.58% 26546 2.39%
14 934 2.82% 805 2.88% 408 3.33% 121 2.53% 192 5.23% 35474 3.19%
15 1200 3.62% 1029 3.69% 592 4.83% 137 2.86% 201 5.48% 32854 2.95%
16 1322 3.99% 1145 4.10% 692 5.64% 149 3.11% 196 5.34% 33374 3.00%
17 1767 5.33% 1545 5.53% 739 6.02% 195 4.07% 236 6.43% 43815 3.94%
18 1322 3.99% 1184 4.24% 520 4.24% 148 3.09% 175 4.77% 49483 4.45%
19 843 2.54% 734 2.63% 177 1.44% 112 2.34% 191 5.20% 115688 10.40%
20 1414 4.27% 1054 3.77% 323 2.63% 182 3.80% 205 5.58% 31838 2.86%
21 822 2.48% 700 2.51% 234 1.91% 149 3.11% 172 4.69% 25114 2.26%
22 938 2.83% 751 2.69% 211 1.72% 139 2.90% 189 5.15% 29230 2.63%
23 1246 3.76% 1066 3.82% 535 4.36% 161 3.36% 200 5.45% 31670 2.85%
24 1005 3.03% 872 3.12% 315 2.57% 163 3.40% 177 4.82% 31723 2.85%
25 1209 3.65% 1065 3.81% 367 2.99% 206 4.30% 229 6.24% 38492 3.46%
26 955 2.88% 779 2.79% 343 2.80% 202 4.22% 237 6.46% 27502 2.47%
27 858 2.59% 751 2.69% 221 1.80% 127 2.65% 158 4.30% 20488 1.84%
28 851 2.57% 742 2.66% 266 2.17% 147 3.07% 175 4.77% 25720 2.31%
29 658 1.98% 516 1.85% 247 2.01% 151 3.15% 181 4.93% 16406 1.47%
30 1162 3.51% 970 3.47% 399 3.25% 178 3.72% 194 5.28% 110749 9.95%
31 1348 4.07% 1176 4.21% 409 3.33% 229 4.78% 290 7.90% 49909 4.49%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 896 2.70% 23 713 2.55% 13 431 3.51% 835 25872 2.33%
1 30 931 2.81% 23 732 2.62% 13 403 3.28% 723 22428 2.02%
2 32 1015 3.06% 26 833 2.98% 21 658 5.36% 656 20345 1.83%
3 29 909 2.74% 22 703 2.52% 15 470 3.83% 562 17422 1.57%
4 30 934 2.82% 22 701 2.51% 14 437 3.56% 619 19188 1.72%
5 32 1003 3.03% 26 808 2.89% 17 536 4.37% 792 24559 2.21%
6 38 1186 3.58% 31 982 3.52% 16 518 4.22% 1254 38876 3.49%
7 41 1278 3.85% 34 1075 3.85% 15 490 3.99% 1103 34182 3.07%
8 54 1700 5.13% 49 1528 5.47% 16 506 4.12% 4283 132783 11.94%
9 57 1768 5.33% 43 1334 4.78% 18 559 4.56% 2660 82475 7.41%
10 58 1821 5.49% 50 1577 5.65% 19 593 4.83% 3064 94998 8.54%
11 61 1905 5.75% 53 1660 5.95% 21 668 5.44% 1871 57993 5.21%
12 57 1769 5.34% 49 1519 5.44% 16 509 4.15% 1528 47367 4.26%
13 62 1926 5.81% 55 1714 6.14% 23 734 5.98% 2086 64670 5.81%
14 48 1513 4.56% 43 1341 4.80% 15 473 3.86% 1374 42581 3.83%
15 57 1785 5.38% 51 1594 5.71% 15 475 3.87% 1886 58451 5.25%
16 55 1726 5.21% 47 1457 5.22% 19 612 4.99% 1592 49342 4.44%
17 45 1413 4.26% 39 1226 4.39% 15 473 3.86% 1570 48683 4.38%
18 43 1337 4.03% 34 1075 3.85% 15 478 3.90% 1164 36081 3.24%
19 39 1236 3.73% 32 1000 3.58% 13 416 3.39% 1287 39883 3.58%
20 43 1336 4.03% 36 1127 4.04% 17 549 4.47% 1424 44141 3.97%
21 46 1427 4.30% 40 1252 4.48% 15 488 3.98% 1549 48015 4.32%
22 37 1173 3.54% 31 991 3.55% 12 390 3.18% 1092 33847 3.04%
23 37 1165 3.51% 31 979 3.51% 13 403 3.28% 914 28349 2.55%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 4681 14.12% 8857 0.80% /
2 4076 12.29% 70400 6.33% /webalizer/
3 1556 4.69% 70253 6.31% /hub/
4 738 2.23% 1023 0.09% /hub/images/twitterbird.jpg
5 732 2.21% 988 0.09% /hub/images/facebook_logo.jpg
6 637 1.92% 15291 1.37% /hub/images/abbslogo2015.jpg
7 600 1.81% 2353 0.21% /hub/images/giant_bike_sl.jpg
8 539 1.63% 2842 0.26% /favicon.ico
9 523 1.58% 5202 0.47% /hub/images/shirt_green_sm.jpg
10 497 1.50% 93785 8.43% /hub/images/header1.gif
11 496 1.50% 4335 0.39% /hub/images/overhead_map_bike.jpg
12 490 1.48% 19013 1.71% /hub/images/menubikes.jpg
13 484 1.46% 3455 0.31% /hub/images/visitors.jpg
14 484 1.46% 3025 0.27% /images/BikeGearLogo_sm3.jpg
15 483 1.46% 1799 0.16% /hub/images/gabikes.jpg
16 483 1.46% 3219 0.29% /images/BikeGearLogo_sm_blue.jpg
17 481 1.45% 727 0.07% /hub/images/menu_box.jpg
18 480 1.45% 5373 0.48% /hub/images/snailmail.gif
19 439 1.32% 183 0.02% /hub/bikeshop/
20 395 1.19% 5804 0.52% /hub/images/mural from left_sm.jpg
21 388 1.17% 7611 0.68% /hub/images/GreenbeltCartoonSample.jpg
22 384 1.16% 1039 0.09% /hub/images/credcard.jpg
23 379 1.14% 1611 0.14% /hub/images/c_of_c.jpg
24 379 1.14% 1213 0.11% /hub/images/roll.jpg
25 292 0.88% 14080 1.27% /hub/bikeshop/used_bike_list.php
26 264 0.80% 23681 2.13% /webalizer/usage_201409.html
27 259 0.78% 21887 1.97% /hub/images/silvercomet.jpg
28 217 0.65% 137022 12.32% /hub/images/GreenbeltMapByPMB.jpg
29 217 0.65% 3873 0.35% /images/BikeGearLogo.jpg
30 197 0.59% 15461 1.39% /hub/bikeshop/bikes/schwinn_stingrayII_01.jpg

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 217 0.65% 137022 12.32% /hub/images/GreenbeltMapByPMB.jpg
2 497 1.50% 93785 8.43% /hub/images/header1.gif
3 2 0.01% 82811 7.44% /hub/images/TrailSummit/RoadBikesHiRes.tif
4 2 0.01% 82528 7.42% /hub/images/TrailSummit/FamilyHiRes.tif
5 4076 12.29% 70400 6.33% /webalizer/
6 1556 4.69% 70253 6.31% /hub/
7 8 0.02% 24094 2.17% /hub/images/CtonGbelt_large.jpg
8 264 0.80% 23681 2.13% /webalizer/usage_201409.html
9 259 0.78% 21887 1.97% /hub/images/silvercomet.jpg
10 490 1.48% 19013 1.71% /hub/images/menubikes.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4681 14.12% 2271 49.61% /
2 1556 4.69% 976 21.32% /hub/
3 4076 12.29% 802 17.52% /webalizer/
4 439 1.32% 144 3.15% /hub/bikeshop/
5 264 0.80% 73 1.59% /webalizer/usage_201409.html
6 140 0.42% 67 1.46% /webalizer/usage_201605.html
7 196 0.59% 51 1.11% /webalizer/usage_201501.html
8 44 0.13% 31 0.68% /hub/bikeshop/bikes/
9 45 0.14% 25 0.55% /webalizer/usage_201508.html
10 20 0.06% 13 0.28% /bike/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4681 14.12% 2059 44.93% /
2 1556 4.69% 1196 26.10% /hub/
3 4076 12.29% 798 17.41% /webalizer/
4 439 1.32% 154 3.36% /hub/bikeshop/
5 264 0.80% 73 1.59% /webalizer/usage_201409.html
6 140 0.42% 67 1.46% /webalizer/usage_201605.html
7 196 0.59% 51 1.11% /webalizer/usage_201501.html
8 44 0.13% 32 0.70% /hub/bikeshop/bikes/
9 45 0.14% 24 0.52% /webalizer/usage_201508.html
10 20 0.06% 13 0.28% /bike/

Top 30 of 3671 Total Sites
# Hits Files KBytes Visits Hostname
1 2135 6.44% 2104 7.54% 4585 0.41% 134 2.80% 176.98.69.90
2 1332 4.02% 1332 4.77% 21148 1.90% 169 3.53% static.120.37.9.5.clients.your-server.de
3 1220 3.68% 1220 4.37% 20535 1.85% 305 6.37% static.121.37.9.5.clients.your-server.de
4 1036 3.12% 1036 3.71% 21597 1.94% 12 0.25% 83.166.240.16
5 611 1.84% 444 1.59% 10542 0.95% 19 0.40% 97-80-165-60.dhcp.gwnt.ga.charter.com
6 390 1.18% 380 1.36% 15205 1.37% 10 0.21% 46.161.9.32
7 385 1.16% 325 1.16% 9826 0.88% 81 1.69% 97-80-143-23.dhcp.gwnt.ga.charter.com
8 317 0.96% 155 0.56% 4985 0.45% 74 1.55% majestic12.co.uk
9 202 0.61% 202 0.72% 4162 0.37% 6 0.13% aurora.tanner.org
10 200 0.60% 200 0.72% 2945 0.26% 40 0.84% 89.19.178.131
11 185 0.56% 185 0.66% 3844 0.35% 7 0.15% 75-137-146-11.dhcp.gwnt.ga.charter.com
12 185 0.56% 56 0.20% 2041 0.18% 13 0.27% spider-100-43-85-1.yandex.com
13 174 0.52% 101 0.36% 130711 11.75% 38 0.79% crawl-66-249-66-14.googlebot.com
14 152 0.46% 152 0.54% 5472 0.49% 5 0.10% nsc66.147.86-134.newsouth.net
15 148 0.45% 84 0.30% 47882 4.30% 32 0.67% crawl-66-249-66-17.googlebot.com
16 145 0.44% 145 0.52% 191 0.02% 46 0.96% 178-137-167-51-broadband.kyivstar.net
17 143 0.43% 104 0.37% 3283 0.30% 6 0.13% 188.143.232.10
18 142 0.43% 142 0.51% 7816 0.70% 5 0.10% 208.71.49.130
19 137 0.41% 137 0.49% 3658 0.33% 7 0.15% 23-113-216-83.lightspeed.tukrga.sbcglobal.net
20 134 0.40% 75 0.27% 5394 0.48% 34 0.71% crawl-66-249-66-20.googlebot.com
21 134 0.40% 69 0.25% 1019 0.09% 43 0.90% hosted-by.leaseweb.com
22 128 0.39% 128 0.46% 2975 0.27% 128 2.67% 178-137-95-223-broadband.kyivstar.net
23 127 0.38% 127 0.45% 5002 0.45% 2 0.04% adsl-74-232-56-246.asm.bellsouth.net
24 125 0.38% 125 0.45% 3183 0.29% 4 0.08% 199.68.190.68
25 124 0.37% 120 0.43% 4907 0.44% 4 0.08% static.51.6.9.5.clients.your-server.de
26 108 0.33% 108 0.39% 4288 0.39% 7 0.15% ns517733.ip-142-4-216.net
27 103 0.31% 103 0.37% 130 0.01% 38 0.79% sol-fttb.215.121.118.46.sovam.net.ua
28 94 0.28% 94 0.34% 4927 0.44% 2 0.04% 12.150.112.226
29 94 0.28% 84 0.30% 3344 0.30% 2 0.04% 205.203.134.197
30 91 0.27% 91 0.33% 1827 0.16% 2 0.04% 108-93-230-127.lightspeed.tukrga.sbcglobal.net

Top 10 of 3671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 0.52% 101 0.36% 130711 11.75% 38 0.79% crawl-66-249-66-14.googlebot.com
2 148 0.45% 84 0.30% 47882 4.30% 32 0.67% crawl-66-249-66-17.googlebot.com
3 1036 3.12% 1036 3.71% 21597 1.94% 12 0.25% 83.166.240.16
4 1332 4.02% 1332 4.77% 21148 1.90% 169 3.53% static.120.37.9.5.clients.your-server.de
5 1220 3.68% 1220 4.37% 20535 1.85% 305 6.37% static.121.37.9.5.clients.your-server.de
6 390 1.18% 380 1.36% 15205 1.37% 10 0.21% 46.161.9.32
7 611 1.84% 444 1.59% 10542 0.95% 19 0.40% 97-80-165-60.dhcp.gwnt.ga.charter.com
8 385 1.16% 325 1.16% 9826 0.88% 81 1.69% 97-80-143-23.dhcp.gwnt.ga.charter.com
9 70 0.21% 70 0.25% 7860 0.71% 2 0.04% 59.33.114.188.donpac.ru
10 142 0.43% 142 0.51% 7816 0.70% 5 0.10% 208.71.49.130

Top 30 of 594 Total Referrers
# Hits Referrer
1 11838 35.71% - (Direct Request)
2 1332 4.02% http://7li.in
3 1220 3.68% http://prohoster.info
4 712 2.15% http://otv24.com/chat.html
5 656 1.98% https://www.google.com/
6 496 1.50% http://www.otv24.com
7 352 1.06% http://www.otv24.com/chat.html
8 352 1.06% http://www.otv24.com/pravila.html
9 205 0.62% http://www.otv24.com/
10 180 0.54% http://forexbz.ru
11 180 0.54% http://geotehnica.ru
12 152 0.46% http://forum.surfermag.com/forum/ubbthreads.php
13 124 0.37% http://aboutmarkets.ru
14 100 0.30% http://avon-cariera.ru
15 100 0.30% http://dotalandfan.ru/
16 100 0.30% http://jobgalaxy.ru/
17 100 0.30% http://shdonline.ru
18 100 0.30% http://strouremont.ru
19 88 0.27% https://www.bing.com/
20 81 0.24% http://www.bing.com/images/search
21 62 0.19% http://dshbsdhbbgbw.ru
22 61 0.18% https://www.google.com
23 60 0.18% http://www.xolodremont.ru
24 55 0.17% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
25 52 0.16% http://ai-travel.ru/
26 45 0.14% http://keywords-monitoring-your-success.com/try.php
27 45 0.14% http://www.gorodservis.ru
28 40 0.12% http://skalpingclass.com
29 40 0.12% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
30 33 0.10% http://www.google.com/url

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% bike carrollton ga
2 1 11.11% bike repair carrollton ga
3 1 11.11% perpetual motion base bicycle
4 1 11.11% perpetual motion bicycle shop
5 1 11.11% perpetual motion bicycles inc
6 1 11.11% perpetual motion bicycles inc carrollton ga
7 1 11.11% perpetual motion bikes carrollton ga
8 1 11.11% www.pedalpolice.com
9 1 11.11% www.perpetualmotionbikes.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.02% www.thefolks.giantol

Top 15 of 1265 Total User Agents
# Hits User Agent
1 2316 6.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2261 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1127 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
4 1104 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 911 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 743 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
7 725 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 601 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 582 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 573 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 447 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
12 429 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
13 423 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
14 402 1.21% Googlebot-Image/1.0
15 330 1.00% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for May 2016

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 9726 29.34% 7511 26.90% 435464 39.14% Commercial (com)
2 8880 26.79% 7936 28.42% 276367 24.84% Unresolved/Unknown
3 7094 21.40% 6575 23.55% 240715 21.64% Network (net)
4 3319 10.01% 3105 11.12% 60744 5.46% Germany
5 547 1.65% 319 1.14% 17528 1.58% Russian Federation
6 400 1.21% 204 0.73% 6038 0.54% European Union
7 377 1.14% 265 0.95% 2641 0.24% Ukraine
8 366 1.10% 203 0.73% 6071 0.55% United Kingdom
9 347 1.05% 343 1.23% 7362 0.66% Non-Profit (org)
10 338 1.02% 124 0.44% 6876 0.62% Czech Republic
11 253 0.76% 127 0.45% 4466 0.40% Switzerland
12 201 0.61% 200 0.72% 7517 0.68% Educational (edu)
13 143 0.43% 135 0.48% 2460 0.22% Brazil
14 92 0.28% 77 0.28% 2740 0.25% Italy
15 91 0.27% 77 0.28% 5462 0.49% British Indian Ocean Territory
16 88 0.27% 59 0.21% 1356 0.12% Netherlands
17 63 0.19% 47 0.17% 1472 0.13% Belgium
18 60 0.18% 56 0.20% 2403 0.22% Poland
19 58 0.17% 58 0.21% 3516 0.32% Canada
20 57 0.17% 5 0.02% 191 0.02% Romania
21 54 0.16% 53 0.19% 1728 0.16% Australia
22 52 0.16% 50 0.18% 1892 0.17% Hungary
23 44 0.13% 44 0.16% 1522 0.14% Singapore
24 41 0.12% 38 0.14% 1016 0.09% US Government (gov)
25 39 0.12% 39 0.14% 1110 0.10% Croatia
26 34 0.10% 30 0.11% 1539 0.14% Japan
27 26 0.08% 11 0.04% 531 0.05% China
28 26 0.08% 26 0.09% 1640 0.15% Mexico
29 26 0.08% 16 0.06% 372 0.03% Viet Nam
30 24 0.07% 24 0.09% 455 0.04% India


Generated by Webalizer Version 2.20