Usage Statistics for perpetualmotionbikes.com

Summary Period: August 2016
Generated 01-Sep-2016 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 59565
Total Files 53705
Total Pages 39558
Total Visits 4637
Total KBytes 1761468
Total Unique Sites 3336
Total Unique URLs 266
Total Unique Referrers 2827
Total Unique User Agents 1077
. Avg Max
Hits per Hour 80 578
Hits per Day 1921 3811
Files per Day 1732 3154
Pages per Day 1276 2622
Sites per Day 107 253
Visits per Day 149 195
KBytes per Day 56822 109607
Hits by Response Code
Code 200 - OK 90.16% 53705
Code 206 - Partial Content 0.11% 65
Code 301 - Moved Permanently 0.17% 99
Code 302 - Found 0.26% 152
Code 304 - Not Modified 1.44% 856
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 7.85% 4676
Code 500 - Internal Server Error 0.01% 7

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 836 1.40% 742 1.38% 283 0.72% 133 2.87% 169 5.07% 29254 1.66%
2 1407 2.36% 1308 2.44% 322 0.81% 139 3.00% 175 5.25% 56852 3.23%
3 729 1.22% 627 1.17% 272 0.69% 132 2.85% 200 6.00% 45088 2.56%
4 1034 1.74% 834 1.55% 253 0.64% 151 3.26% 220 6.59% 46863 2.66%
5 873 1.47% 704 1.31% 230 0.58% 154 3.32% 193 5.79% 28907 1.64%
6 760 1.28% 592 1.10% 270 0.68% 153 3.30% 181 5.43% 26374 1.50%
7 692 1.16% 562 1.05% 228 0.58% 177 3.82% 213 6.38% 30283 1.72%
8 680 1.14% 551 1.03% 207 0.52% 140 3.02% 171 5.13% 22867 1.30%
9 977 1.64% 730 1.36% 265 0.67% 180 3.88% 219 6.56% 30277 1.72%
10 722 1.21% 588 1.09% 192 0.49% 130 2.80% 163 4.89% 23255 1.32%
11 879 1.48% 685 1.28% 251 0.63% 156 3.36% 174 5.22% 28163 1.60%
12 1207 2.03% 1046 1.95% 664 1.68% 176 3.80% 182 5.46% 28713 1.63%
13 2153 3.61% 1852 3.45% 1356 3.43% 190 4.10% 206 6.18% 52395 2.97%
14 1539 2.58% 1409 2.62% 1070 2.70% 140 3.02% 159 4.77% 29866 1.70%
15 1860 3.12% 1729 3.22% 1282 3.24% 139 3.00% 157 4.71% 44932 2.55%
16 2328 3.91% 2083 3.88% 1647 4.16% 162 3.49% 182 5.46% 63556 3.61%
17 2135 3.58% 1991 3.71% 1727 4.37% 147 3.17% 161 4.83% 61769 3.51%
18 2598 4.36% 2446 4.55% 1950 4.93% 145 3.13% 173 5.19% 72803 4.13%
19 2559 4.30% 2339 4.36% 1902 4.81% 116 2.50% 184 5.52% 67183 3.81%
20 2635 4.42% 2406 4.48% 1845 4.66% 128 2.76% 200 6.00% 71017 4.03%
21 2678 4.50% 2502 4.66% 2211 5.59% 160 3.45% 189 5.67% 78761 4.47%
22 3011 5.05% 2865 5.33% 2265 5.73% 138 2.98% 206 6.18% 101930 5.79%
23 3358 5.64% 3154 5.87% 2430 6.14% 195 4.21% 253 7.58% 95551 5.42%
24 3131 5.26% 2873 5.35% 2425 6.13% 156 3.36% 203 6.09% 80309 4.56%
25 2709 4.55% 2554 4.76% 2164 5.47% 164 3.54% 180 5.40% 72928 4.14%
26 2517 4.23% 2411 4.49% 1969 4.98% 141 3.04% 179 5.37% 70272 3.99%
27 2156 3.62% 1996 3.72% 1518 3.84% 138 2.98% 193 5.79% 67264 3.82%
28 2077 3.49% 1936 3.60% 1494 3.78% 161 3.47% 188 5.64% 65802 3.74%
29 2685 4.51% 2523 4.70% 2042 5.16% 129 2.78% 192 5.76% 78735 4.47%
30 3811 6.40% 3042 5.66% 2622 6.63% 151 3.26% 206 6.18% 109607 6.22%
31 2829 4.75% 2625 4.89% 2202 5.57% 155 3.34% 193 5.79% 79894 4.54%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1922 3.23% 57 1770 3.30% 45 1418 3.58% 1708 52936 3.01%
1 63 1966 3.30% 56 1741 3.24% 48 1495 3.78% 1661 51494 2.92%
2 82 2542 4.27% 73 2267 4.22% 65 2017 5.10% 2018 62554 3.55%
3 58 1813 3.04% 52 1617 3.01% 45 1398 3.53% 1251 38792 2.20%
4 54 1701 2.86% 49 1546 2.88% 45 1395 3.53% 1357 42059 2.39%
5 57 1772 2.97% 49 1532 2.85% 45 1405 3.55% 1371 42498 2.41%
6 76 2361 3.96% 70 2191 4.08% 62 1930 4.88% 2014 62445 3.55%
7 65 2028 3.40% 59 1839 3.42% 46 1455 3.68% 1786 55370 3.14%
8 66 2065 3.47% 59 1856 3.46% 45 1407 3.56% 1994 61814 3.51%
9 84 2630 4.42% 77 2415 4.50% 48 1500 3.79% 2522 78183 4.44%
10 129 4016 6.74% 120 3747 6.98% 71 2229 5.63% 4641 143874 8.17%
11 82 2557 4.29% 69 2161 4.02% 46 1444 3.65% 2663 82540 4.69%
12 71 2216 3.72% 65 2030 3.78% 43 1338 3.38% 2232 69194 3.93%
13 85 2661 4.47% 76 2362 4.40% 46 1454 3.68% 2981 92417 5.25%
14 102 3186 5.35% 88 2741 5.10% 65 2028 5.13% 3288 101929 5.79%
15 88 2741 4.60% 80 2508 4.67% 49 1534 3.88% 2903 89979 5.11%
16 82 2560 4.30% 75 2327 4.33% 48 1504 3.80% 2424 75151 4.27%
17 92 2852 4.79% 78 2429 4.52% 51 1603 4.05% 2527 78338 4.45%
18 104 3241 5.44% 96 2980 5.55% 73 2278 5.76% 2880 89286 5.07%
19 76 2361 3.96% 69 2152 4.01% 49 1525 3.86% 2284 70813 4.02%
20 82 2542 4.27% 74 2294 4.27% 52 1631 4.12% 2458 76188 4.33%
21 80 2501 4.20% 73 2278 4.24% 54 1704 4.31% 2710 83998 4.77%
22 101 3136 5.26% 93 2905 5.41% 73 2273 5.75% 2881 89312 5.07%
23 70 2195 3.69% 65 2017 3.76% 51 1593 4.03% 2268 70302 3.99%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 34396 57.75% 774579 43.97% /webalizer/
2 2291 3.85% 4485 0.25% /
3 1372 2.30% 63247 3.59% /hub/
4 680 1.14% 887 0.05% /hub/images/facebook_logo.jpg
5 572 0.96% 2156 0.12% /hub/images/giant_bike_sl.jpg
6 546 0.92% 12642 0.72% /hub/images/abbslogo2015.jpg
7 510 0.86% 2641 0.15% /favicon.ico
8 486 0.82% 18004 1.02% /hub/images/menubikes.jpg
9 481 0.81% 4562 0.26% /hub/images/shirt_green_sm.jpg
10 478 0.80% 87680 4.98% /hub/images/header1.gif
11 478 0.80% 3945 0.22% /hub/images/overhead_map_bike.jpg
12 470 0.79% 2797 0.16% /images/BikeGearLogo_sm3.jpg
13 470 0.79% 2997 0.17% /images/BikeGearLogo_sm_blue.jpg
14 468 0.79% 4982 0.28% /hub/images/snailmail.gif
15 466 0.78% 3158 0.18% /hub/images/visitors.jpg
16 465 0.78% 1659 0.09% /hub/images/gabikes.jpg
17 462 0.78% 671 0.04% /hub/images/menu_box.jpg
18 448 0.75% 278684 15.82% /hub/images/GreenbeltMapByPMB.jpg
19 358 0.60% 5073 0.29% /hub/images/mural from left_sm.jpg
20 357 0.60% 6817 0.39% /hub/images/GreenbeltCartoonSample.jpg
21 354 0.59% 480 0.03% /hub/images/twitterbird.jpg
22 352 0.59% 941 0.05% /hub/images/credcard.jpg
23 347 0.58% 1449 0.08% /hub/images/c_of_c.jpg
24 347 0.58% 1097 0.06% /hub/images/roll.jpg
25 247 0.41% 12328 0.70% /hub/bikeshop/used_bike_list.php
26 203 0.34% 24430 1.39% /webalizer/usage_201608.html
27 174 0.29% 8115 0.46% /hub/bikeshop/rentals.php
28 172 0.29% 14499 0.82% /hub/images/silvercomet.jpg
29 172 0.29% 3054 0.17% /images/BikeGearLogo.jpg
30 159 0.27% 11072 0.63% /hub/bikeshop/bikes/cdale_r900.jpg

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 34396 57.75% 774579 43.97% /webalizer/
2 448 0.75% 278684 15.82% /hub/images/GreenbeltMapByPMB.jpg
3 478 0.80% 87680 4.98% /hub/images/header1.gif
4 1372 2.30% 63247 3.59% /hub/
5 203 0.34% 24430 1.39% /webalizer/usage_201608.html
6 7 0.01% 23758 1.35% /hub/images/CtonGbelt_large.jpg
7 142 0.24% 22200 1.26% /hub/bikeshop/bikes/giant_sedona_dx.jpg
8 486 0.82% 18004 1.02% /hub/images/menubikes.jpg
9 172 0.29% 14499 0.82% /hub/images/silvercomet.jpg
10 546 0.92% 12642 0.72% /hub/images/abbslogo2015.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2291 3.85% 1805 40.31% /
2 34396 57.75% 1452 32.43% /webalizer/
3 1372 2.30% 835 18.65% /hub/
4 148 0.25% 84 1.88% /webalizer/usage_201501.html
5 203 0.34% 73 1.63% /webalizer/usage_201608.html
6 137 0.23% 71 1.59% /webalizer/usage_201409.html
7 48 0.08% 42 0.94% /hub/bikeshop/bikes/
8 27 0.05% 27 0.60% /webalizer/usage_201312.html
9 11 0.02% 8 0.18% /hub/bikeshop/
10 10 0.02% 6 0.13% /bike/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2291 3.85% 1613 36.08% /
2 34396 57.75% 1452 32.48% /webalizer/
3 1372 2.30% 1024 22.90% /hub/
4 148 0.25% 79 1.77% /webalizer/usage_201501.html
5 203 0.34% 72 1.61% /webalizer/usage_201608.html
6 137 0.23% 70 1.57% /webalizer/usage_201409.html
7 48 0.08% 41 0.92% /hub/bikeshop/bikes/
8 27 0.05% 27 0.60% /webalizer/usage_201312.html
9 11 0.02% 9 0.20% /hub/bikeshop/
10 10 0.02% 7 0.16% /bike/

Top 30 of 3336 Total Sites
# Hits Files KBytes Visits Hostname
1 17324 29.08% 17324 32.26% 384490 21.83% 4 0.09% op15.fastshell.pl
2 9592 16.10% 9592 17.86% 220111 12.50% 12 0.26% 195-154-216-79.rev.poneytelecom.eu
3 4392 7.37% 4392 8.18% 100277 5.69% 79 1.70% 195.88.16.114
4 738 1.24% 491 0.91% 14846 0.84% 87 1.88% 97-80-143-23.dhcp.gwnt.ga.charter.com
5 644 1.08% 644 1.20% 15080 0.86% 64 1.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 563 0.95% 556 1.04% 24256 1.38% 1 0.02% 188.143.232.22
7 540 0.91% 391 0.73% 13587 0.77% 15 0.32% 97-80-165-60.dhcp.gwnt.ga.charter.com
8 500 0.84% 16 0.03% 1746 0.10% 2 0.04% 125.64.94.206
9 377 0.63% 377 0.70% 8829 0.50% 98 2.11% euro217.vpnbook.com
10 359 0.60% 302 0.56% 14357 0.82% 4 0.09% bzq-82-80-230-228.cablep.bezeqint.net
11 255 0.43% 130 0.24% 1391 0.08% 95 2.05% hosted-by.leaseweb.com
12 213 0.36% 213 0.40% 4964 0.28% 66 1.42% euro214.vpnbook.com
13 208 0.35% 208 0.39% 4871 0.28% 208 4.49% 178-137-17-27-broadband.kyivstar.net
14 204 0.34% 204 0.38% 2993 0.17% 51 1.10% 188.68.20.46
15 140 0.24% 72 0.13% 2233 0.13% 28 0.60% mj12bot.com
16 135 0.23% 135 0.25% 3161 0.18% 135 2.91% 128-68-132-164.broadband.corbina.ru
17 135 0.23% 134 0.25% 3141 0.18% 60 1.29% 31.184.238.125
18 127 0.21% 67 0.12% 2712 0.15% 3 0.06% 208-115-111-69-reverse.wowrack.com
19 121 0.20% 99 0.18% 5255 0.30% 2 0.04% 71-92-43-103.dhcp.athn.ga.charter.com
20 116 0.19% 31 0.06% 1229 0.07% 3 0.06% pool-72-76-221-220.nwrknj.fios.verizon.net
21 114 0.19% 81 0.15% 6293 0.36% 18 0.39% b118817.yse.yahoo.net
22 110 0.18% 110 0.20% 2576 0.15% 18 0.39% arx94-119.araxinfo.com
23 110 0.18% 67 0.12% 2931 0.17% 4 0.09% dhcp64227.wesleywoods.org
24 107 0.18% 82 0.15% 1704 0.10% 4 0.09% x.southwire.com
25 105 0.18% 28 0.05% 1336 0.08% 9 0.19% spider-100-43-85-1.yandex.com
26 100 0.17% 100 0.19% 2341 0.13% 66 1.42% 109-167-253-110.westcall.net
27 98 0.16% 88 0.16% 3897 0.22% 27 0.58% 180.164.211.178.revda.interra.ru
28 92 0.15% 31 0.06% 1510 0.09% 2 0.04% dslb-084-058-075-074.084.058.pools.vodafone-ip.de
29 91 0.15% 66 0.12% 5539 0.31% 15 0.32% crawl-66-249-66-141.googlebot.com
30 88 0.15% 54 0.10% 1193 0.07% 2 0.04% 208.73.80.210

Top 10 of 3336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17324 29.08% 17324 32.26% 384490 21.83% 4 0.09% op15.fastshell.pl
2 9592 16.10% 9592 17.86% 220111 12.50% 12 0.26% 195-154-216-79.rev.poneytelecom.eu
3 4392 7.37% 4392 8.18% 100277 5.69% 79 1.70% 195.88.16.114
4 563 0.95% 556 1.04% 24256 1.38% 1 0.02% 188.143.232.22
5 644 1.08% 644 1.20% 15080 0.86% 64 1.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 738 1.24% 491 0.91% 14846 0.84% 87 1.88% 97-80-143-23.dhcp.gwnt.ga.charter.com
7 359 0.60% 302 0.56% 14357 0.82% 4 0.09% bzq-82-80-230-228.cablep.bezeqint.net
8 540 0.91% 391 0.73% 13587 0.77% 15 0.32% 97-80-165-60.dhcp.gwnt.ga.charter.com
9 377 0.63% 377 0.70% 8829 0.50% 98 2.11% euro217.vpnbook.com
10 19 0.03% 18 0.03% 8093 0.46% 0 0.00% 162.72.33.19

Top 30 of 2827 Total Referrers
# Hits Referrer
1 12219 20.51% - (Direct Request)
2 952 1.60% http://acommunity.com.tw/
3 693 1.16% https://www.google.com/
4 612 1.03% http://bestproresume.com
5 483 0.81% http://essaygrants.webnode.com/
6 456 0.77% http://essayservices.tr.gg/
7 448 0.75% http://argumentationessay.webuje.com/
8 448 0.75% http://deropolert.es.tl/
9 433 0.73% http://mbaessay.mex.tl/
10 420 0.71% http://admissionsessay.nation2.com/
11 404 0.68% http://essaywritingtech.weebly.com/
12 393 0.66% http://essaysmaker.es.tl/
13 392 0.66% http://essayprompts.full-design.com/
14 390 0.65% http://essaythesis.ampedpages.com/
15 376 0.63% http://300essay.brushd.com/
16 372 0.62% http://300-word-college-essay.es.tl/
17 372 0.62% http://500essay.webuje.com/
18 368 0.62% http://essay-writing.onlc.be/
19 365 0.61% http://cashloantoday.logdown.com/
20 364 0.61% http://collegessay.page.tl/
21 363 0.61% http://300-word-essay-writing.de.tl/
22 348 0.58% http://deropolert.es.tl/sitemap.xml
23 335 0.56% http://all4webs.com/collegessay/
24 333 0.56% http://essay-outline-maker.lyl.website/a-propos
25 272 0.46% http://flirtyi.it.gg/sitemap.xml
26 256 0.43% http://dasopolert.page.tl/sitemap.xml
27 236 0.40% http://echodmc.com/
28 232 0.39% http://writeessaypro.com
29 220 0.37% http://dasopolert.page.tl/
30 180 0.30% http://dasopolert.page.tl

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% bicycle shop in carrollton ga
2 1 16.67% bicycle shop carrollton ga
3 1 16.67% bikerepairincarrolltongeorgia
4 1 16.67% perpetual motion
5 1 16.67% www.pedalpolice.com

Top 15 of 1077 Total User Agents
# Hits User Agent
1 4449 7.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1835 3.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1153 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1101 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 1084 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 1057 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 1049 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 1049 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 1044 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 1043 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 1036 1.74% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 1030 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 1025 1.72% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 1022 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 1015 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 17376 29.17% 17366 32.34% 385851 21.91% Poland
2 10769 18.08% 8437 15.71% 338046 19.19% Commercial (com)
3 10725 18.01% 9202 17.13% 434935 24.69% Unresolved/Unknown
4 9960 16.72% 9771 18.19% 225849 12.82% European Union
5 6688 11.23% 5973 11.12% 271183 15.40% Network (net)
6 1518 2.55% 1462 2.72% 33215 1.89% Russian Federation
7 638 1.07% 380 0.71% 11923 0.68% Germany
8 383 0.64% 103 0.19% 5183 0.29% Czech Republic
9 271 0.45% 224 0.42% 11087 0.63% Non-Profit (org)
10 151 0.25% 78 0.15% 2948 0.17% Switzerland
11 147 0.25% 49 0.09% 913 0.05% Ukraine
12 110 0.18% 109 0.20% 5336 0.30% Educational (edu)
13 106 0.18% 37 0.07% 1907 0.11% Romania
14 70 0.12% 43 0.08% 1780 0.10% Italy
15 55 0.09% 49 0.09% 2154 0.12% Brazil
16 55 0.09% 54 0.10% 6396 0.36% Japan
17 49 0.08% 49 0.09% 1015 0.06% United States
18 41 0.07% 10 0.02% 911 0.05% Netherlands
19 40 0.07% 40 0.07% 4763 0.27% Bulgaria
20 34 0.06% 34 0.06% 991 0.06% Croatia
21 31 0.05% 31 0.06% 1122 0.06% Australia
22 31 0.05% 31 0.06% 1785 0.10% Canada
23 30 0.05% 19 0.04% 559 0.03% United Kingdom
24 27 0.05% 13 0.02% 471 0.03% British Indian Ocean Territory
25 23 0.04% 16 0.03% 534 0.03% Belgium
26 18 0.03% 12 0.02% 237 0.01% Generic Business (biz)
27 18 0.03% 11 0.02% 571 0.03% France
28 13 0.02% 13 0.02% 1513 0.09% Hong Kong
29 12 0.02% 6 0.01% 33 0.00% Seychelles
30 12 0.02% 6 0.01% 255 0.01% Tokelau


Generated by Webalizer Version 2.20